Model Meter
A running AI model cost comparison built from verified frontier model pricing — input and output cost per million tokens, refreshed as vendors update their sheets. Built for picking a model on cost, not vibes.
Live AI Model Cost Comparison
Sorted by input price per million tokens, low to high. Click any column to re-sort. Prices shown are per 1M tokens (MTok), USD.
| Provider | Model | Input / MTok | Output / MTok | Context | Value |
|---|---|---|---|---|---|
| Gemini 3.1 Flash-Lite - Flex Google Gemini Flex tier; text/image/video price shown | $0.1250/MTok | $0.7500/MTok | N/A | Cheapest | |
| Gemini 3.1 Flash-Lite - Batch Google Gemini Batch tier; text/image/video price shown | $0.1250/MTok | $0.7500/MTok | N/A | ||
| Gemini 3.5 Flash-Lite - Batch Google Gemini Batch tier; text/image/video price shown | $0.1500/MTok | $1.2500/MTok | N/A | ||
| Gemini 3.5 Flash-Lite - Flex Google Gemini Flex tier; text/image/video price shown | $0.1500/MTok | $1.2500/MTok | N/A | ||
| Gemini 3.1 Flash-Lite - Standard Google Gemini Standard tier; text/image/video price shown | $0.2500/MTok | $1.5000/MTok | N/A | ||
| Gemini 3.5 Flash-Lite - Standard Google Gemini Standard tier; text/image/video price shown | $0.3000/MTok | $2.5000/MTok | N/A | ||
| Gemini 3.6 Flash - Batch Google Gemini Batch tier | $0.3750/MTok | $1.8750/MTok | N/A | ||
| Gemini 3.7 Flash - Batch Google Gemini Batch tier | $0.3750/MTok | $1.8750/MTok | N/A | ||
| Gemini 3.7 Flash - Flex Google Gemini Flex tier | $0.3750/MTok | $1.8750/MTok | N/A | ||
| Gemini 3.6 Flash - Flex Google Gemini Flex tier | $0.3750/MTok | $1.8750/MTok | N/A | ||
| Gemini 3.1 Flash-Lite - Priority Google Gemini Priority tier; text/image/video price shown | $0.4500/MTok | $2.7000/MTok | N/A | ||
| Gemini 3.5 Flash-Lite - Priority Google Gemini Priority tier; text/image/video price shown | $0.5400/MTok | $4.5000/MTok | N/A | ||
| Gemini 3.5 Flash - Batch Google Gemini Batch tier | $0.7500/MTok | $4.5000/MTok | N/A | ||
| Gemini 3.6 Flash - Standard Google Gemini Standard tier | $0.7500/MTok | $3.7500/MTok | N/A | ||
| Gemini 3.5 Flash - Flex Google Gemini Flex tier | $0.7500/MTok | $4.5000/MTok | N/A | ||
| Gemini 3.7 Flash - Standard Google Gemini Standard tier | $0.7500/MTok | $3.7500/MTok | N/A | ||
| Anthropic | Claude Haiku 4.5 cheapest Claude; cache hit 0.1x | $1.0000/MTok | $5.0000/MTok | N/A | |
| Gemini 3.1 Pro Preview - Batch Google Gemini Batch tier | $1.0000/MTok | $6.0000/MTok | N/A | Max capability | |
| Gemini 3.1 Pro Preview - Flex Google Gemini Flex tier | $1.0000/MTok | $6.0000/MTok | N/A | ||
| OpenAI | gpt-5-search-api OpenAI search API | $1.2500/MTok | $10.0000/MTok | N/A | Balanced pick |
| Gemini 3.6 Flash - Priority Google Gemini Priority tier | $1.3500/MTok | $6.7500/MTok | N/A | ||
| Gemini 3.7 Flash - Priority Google Gemini Priority tier | $1.3500/MTok | $6.7500/MTok | N/A | ||
| Gemini Omni Flash Preview - Standard Google Gemini Standard tier; text/image/video price shown, text output price sho | $1.5000/MTok | $9.0000/MTok | N/A | ||
| Gemini 3.5 Flash - Standard Google Gemini Standard tier | $1.5000/MTok | $9.0000/MTok | N/A | ||
| OpenAI | gpt-5.3-codex OpenAI Codex; standard | $1.7500/MTok | $14.0000/MTok | N/A | |
| Anthropic | Claude Sonnet 5 workhorse Claude; cache hit 0.1x | $2.0000/MTok | $10.0000/MTok | N/A | ★ Best value |
| Gemini 3.1 Pro Preview - Standard Google Gemini Standard tier | $2.0000/MTok | $12.0000/MTok | N/A | ||
| Gemini 3.5 Flash - Priority Google Gemini Priority tier | $2.7000/MTok | $16.2000/MTok | N/A | ||
| Anthropic | Claude Sonnet 4.5 workhorse Claude; cache hit 0.1x | $3.0000/MTok | $15.0000/MTok | N/A | |
| Anthropic | Claude Sonnet 4.6 workhorse Claude; cache hit 0.1x | $3.0000/MTok | $15.0000/MTok | N/A | |
| OpenAI | gpt-5.3-codex-fast OpenAI Codex; fast mode | $3.5000/MTok | $28.0000/MTok | N/A | |
| Gemini 3.1 Pro Preview - Priority Google Gemini Priority tier | $3.6000/MTok | $21.6000/MTok | N/A | ||
| Anthropic | Claude Opus 4.6 premium Claude; cache hit 0.1x | $5.0000/MTok | $25.0000/MTok | N/A | |
| Anthropic | Claude Opus 5 premium Claude; cache hit 0.1x | $5.0000/MTok | $25.0000/MTok | N/A | |
| Anthropic | Claude Opus 4.8 premium Claude; cache hit 0.1x | $5.0000/MTok | $25.0000/MTok | N/A | |
| Anthropic | Claude Opus 4.5 premium Claude; cache hit 0.1x | $5.0000/MTok | $25.0000/MTok | N/A | |
| Anthropic | Claude Opus 4.7 premium Claude; cache hit 0.1x | $5.0000/MTok | $25.0000/MTok | N/A | |
| OpenAI | chat-latest OpenAI ChatGPT; standard | $5.0000/MTok | $30.0000/MTok | N/A | |
| OpenAI | gpt-5.6-sol OpenAI text; short context | $5.0000/MTok | $30.0000/MTok | 256K tok | |
| Anthropic | Claude Mythos 5 (limited availability) limited availability; cache hit 0.1x | $10.0000/MTok | $50.0000/MTok | N/A | |
| Anthropic | Claude Fable 5 Claude model; cache hit 0.1x | $10.0000/MTok | $50.0000/MTok | N/A | |
| xAI | grok-build-0.1 xAI text+image->text | $10.0000/MTok | $20.0000/MTok | N/A | |
| OpenAI | gpt-5.6-cyber OpenAI cyber text; short context | $12.5000/MTok | $75.0000/MTok | N/A | |
| xAI | grok-4.20-0309-non-reasoning xAI text+image->text | $12.5000/MTok | $25.0000/MTok | N/A | |
| xAI | grok-4.20-multi-agent-0309 xAI text+image->text | $12.5000/MTok | $25.0000/MTok | N/A | |
| xAI | grok-4.20-0309-reasoning xAI text+image->text | $12.5000/MTok | $25.0000/MTok | N/A | |
| xAI | grok-4.3 xAI text+image->text | $12.5000/MTok | $25.0000/MTok | N/A | |
| xAI | grok-4.5 xAI text+image->text | $20.0000/MTok | $60.0000/MTok | N/A | |
| xAI | grok-4.6 xAI text+image->text | $20.0000/MTok | $60.0000/MTok | N/A |
Methodology & sources
Every visible row is checked against a vendor's own pricing documentation before publishing, with the source link and verification date on file. Rows that cannot be directly verified from official source text are withheld until they can be confirmed.
What's the cheapest AI model API right now?
Google's Gemini 3.1 Flash-Lite - Flex, at $0.1250 input / $0.7500 output per million tokens, verified 2026-08-14.
How is "Best Value" decided on this page?
"Best Value" is a single editorial recommendation balancing capability tier, input/output price, and current verification confidence. Other chips are neutral labels: cheapest overall, balanced pick, or max-capability reference.
How often is this page updated?
Pricing is re-verified against vendor documentation on a recurring cadence rather than scraped continuously. Check the "Last updated" line above the table for the most recent verification pass.